| 2026 Self-assessed Consolidated Revenue Report | ||||
|---|---|---|---|---|
| Unit: NT$ (thousand) | ||||
| Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
| 2026 / 01 | Revenue for the month268,484 | Increase/decrease vs same month last year (%)82.66% | Cumulative revenue for the year268,484 | Current year increase/decrease (%)82.66% |
| 2026 / 02 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 03 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 04 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 05 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 06 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 07 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 08 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 09 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 10 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 11 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| 2026 / 12 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
| Cumulative | Revenue for the month0 | |||
The final revenue figures are based on the financial reports certified by the accountants.