2024 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2024 / 01 | Revenue for the month213,783 | Increase/decrease vs same month last year (%)117.04% | Cumulative revenue for the year213,783 | Current year increase/decrease (%)117.04% |
2024 / 02 | Revenue for the month110,779 | Increase/decrease vs same month last year (%)-35.86% | Cumulative revenue for the year324,562 | Current year increase/decrease (%)19.67% |
2024 / 03 | Revenue for the month212,099 | Increase/decrease vs same month last year (%)-2.22% | Cumulative revenue for the year536,661 | Current year increase/decrease (%)9.94% |
2024 / 04 | Revenue for the month203,022 | Increase/decrease vs same month last year (%)7.24% | Cumulative revenue for the year739,683 | Current year increase/decrease (%)9.19% |
2024 / 05 | Revenue for the month220,346 | Increase/decrease vs same month last year (%)2.35% | Cumulative revenue for the year960,029 | Current year increase/decrease (%)7.54% |
2024 / 06 | Revenue for the month208,277 | Increase/decrease vs same month last year (%)11.01% | Cumulative revenue for the year1,168,306 | Current year increase/decrease (%)8.14% |
2024 / 07 | Revenue for the month233,492 | Increase/decrease vs same month last year (%)16.99% | Cumulative revenue for the year1,401,798 | Current year increase/decrease (%)9.52% |
2024 / 08 | Revenue for the month234,593 | Increase/decrease vs same month last year (%)11.23% | Cumulative revenue for the year1,636,390 | Current year increase/decrease (%)9.76% |
2024 / 09 | Revenue for the month210,765 | Increase/decrease vs same month last year (%)9.27% | Cumulative revenue for the year1,847,155 | Current year increase/decrease (%)9.71% |
2024 / 10 | Revenue for the month205,055 | Increase/decrease vs same month last year (%)-4.95% | Cumulative revenue for the year2,052,210 | Current year increase/decrease (%)8.04% |
2024 / 11 | Revenue for the month219,367 | Increase/decrease vs same month last year (%)-8.82% | Cumulative revenue for the year2,271,578 | Current year increase/decrease (%)6.15% |
2024 / 12 | Revenue for the month233,601 | Increase/decrease vs same month last year (%)-0.56% | Cumulative revenue for the year2,505,178 | Current year increase/decrease (%)5.48% |
Cumulative | Revenue for the month2,505,178 |
The final revenue figures are based on the financial reports certified by the accountants.