2022 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2022 / 01 | Revenue for the month131,484 | Increase/decrease vs same month last year (%)-22.02% | Cumulative revenue for the year131,484 | Current year increase/decrease (%)-22.02% |
2022 / 02 | Revenue for the month116,860 | Increase/decrease vs same month last year (%)97.54% | Cumulative revenue for the year248,344 | Current year increase/decrease (%)9.04% |
2022 / 03 | Revenue for the month218,802 | Increase/decrease vs same month last year (%)3.96% | Cumulative revenue for the year467,145 | Current year increase/decrease (%)6.60% |
2022 / 04 | Revenue for the month190,713 | Increase/decrease vs same month last year (%)-4.95% | Cumulative revenue for the year657,859 | Current year increase/decrease (%)2.94% |
2022 / 05 | Revenue for the month197,852 | Increase/decrease vs same month last year (%)16.16% | Cumulative revenue for the year855,710 | Current year increase/decrease (%)5.75% |
2022 / 06 | Revenue for the month213,879 | Increase/decrease vs same month last year (%)15.15% | Cumulative revenue for the year1,069,590 | Current year increase/decrease (%)7.50% |
2022 / 07 | Revenue for the month208,228 | Increase/decrease vs same month last year (%)6.12% | Cumulative revenue for the year1,277,818 | Current year increase/decrease (%)7.28% |
2022 / 08 | Revenue for the month228,988 | Increase/decrease vs same month last year (%)16.02% | Cumulative revenue for the year1,506,805 | Current year increase/decrease (%)8.52% |
2022 / 09 | Revenue for the month210,244 | Increase/decrease vs same month last year (%)5.82% | Cumulative revenue for the year1,717,049 | Current year increase/decrease (%)8.18% |
2022 / 10 | Revenue for the month228,996 | Increase/decrease vs same month last year (%)11.25% | Cumulative revenue for the year1,946,045 | Current year increase/decrease (%)8.53% |
2022 / 11 | Revenue for the month252,490 | Increase/decrease vs same month last year (%)5.86% | Cumulative revenue for the year2,198,535 | Current year increase/decrease (%)8.22% |
2022 / 12 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
Cumulative | Revenue for the month2,198,535 |
The final revenue figures are based on the financial reports certified by the accountants.