2025 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2025 / 01 | Revenue for the month146,983 | Increase/decrease vs same month last year (%)-31.25% | Cumulative revenue for the year146,983 | Current year increase/decrease (%)-31.25% |
2025 / 02 | Revenue for the month187,867 | Increase/decrease vs same month last year (%)69.59% | Cumulative revenue for the year334,850 | Current year increase/decrease (%)3.17% |
2025 / 03 | Revenue for the month209,167 | Increase/decrease vs same month last year (%)-1.38% | Cumulative revenue for the year544,017 | Current year increase/decrease (%)1.37% |
2025 / 04 | Revenue for the month216,589 | Increase/decrease vs same month last year (%)6.68% | Cumulative revenue for the year760,606 | Current year increase/decrease (%)2.83% |
2025 / 05 | Revenue for the month218,127 | Increase/decrease vs same month last year (%)-1.01% | Cumulative revenue for the year978,733 | Current year increase/decrease (%)1.95% |
2025 / 06 | Revenue for the month212,665 | Increase/decrease vs same month last year (%)2.11% | Cumulative revenue for the year1,191,398 | Current year increase/decrease (%)1.98% |
2025 / 07 | Revenue for the month231,285 | Increase/decrease vs same month last year (%)-0.94% | Cumulative revenue for the year1,422,683 | Current year increase/decrease (%)1.49% |
2025 / 08 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 09 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 10 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 11 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 12 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
Cumulative | Revenue for the month1,422,683 |
The final revenue figures are based on the financial reports certified by the accountants.