2023 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2023 / 01 | Revenue for the month98,499 | Increase/decrease vs same month last year (%)-25.09% | Cumulative revenue for the year98,499 | Current year increase/decrease (%)-25.09% |
2023 / 02 | Revenue for the month172,708 | Increase/decrease vs same month last year (%)47.79% | Cumulative revenue for the year271,208 | Current year increase/decrease (%)9.21% |
2023 / 03 | Revenue for the month216,917 | Increase/decrease vs same month last year (%)-0.86% | Cumulative revenue for the year488,125 | Current year increase/decrease (%)4.49% |
2023 / 04 | Revenue for the month189,308 | Increase/decrease vs same month last year (%)-0.74% | Cumulative revenue for the year677,433 | Current year increase/decrease (%)2.98% |
2023 / 05 | Revenue for the month215,281 | Increase/decrease vs same month last year (%)8.81% | Cumulative revenue for the year892,714 | Current year increase/decrease (%)4.32% |
2023 / 06 | Revenue for the month187,620 | Increase/decrease vs same month last year (%)-12.28% | Cumulative revenue for the year1,080,334 | Current year increase/decrease (%)1.00% |
2023 / 07 | Revenue for the month199,587 | Increase/decrease vs same month last year (%)-4.15% | Cumulative revenue for the year1,279,920 | Current year increase/decrease (%)0.16% |
2023 / 08 | Revenue for the month210,908 | Increase/decrease vs same month last year (%)-7.90% | Cumulative revenue for the year1,490,828 | Current year increase/decrease (%)-1.06% |
2023 / 09 | Revenue for the month192,879 | Increase/decrease vs same month last year (%)-8.26% | Cumulative revenue for the year1,683,707 | Current year increase/decrease (%)-1.94% |
2023 / 10 | Revenue for the month215,733 | Increase/decrease vs same month last year (%)-5.79% | Cumulative revenue for the year1,899,440 | Current year increase/decrease (%)-2.39% |
2023 / 11 | Revenue for the month240,593 | Increase/decrease vs same month last year (%)-4.71% | Cumulative revenue for the year2,140,033 | Current year increase/decrease (%)-2.66% |
2023 / 12 | Revenue for the month234,914 | Increase/decrease vs same month last year (%)0.16% | Cumulative revenue for the year2,374,947 | Current year increase/decrease (%)-2.39% |
Cumulative | Revenue for the month2,374,947 |
The final revenue figures are based on the financial reports certified by the accountants.