2020 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2020 / 01 | Revenue for the month86,885 | Increase/decrease vs same month last year (%)-51.51% | Cumulative revenue for the year86,885 | Current year increase/decrease (%)-51.51% |
2020 / 02 | Revenue for the month73,691 | Increase/decrease vs same month last year (%)-19.56% | Cumulative revenue for the year160,576 | Current year increase/decrease (%)-40.70% |
2020 / 03 | Revenue for the month145,295 | Increase/decrease vs same month last year (%)-34.39% | Cumulative revenue for the year305,871 | Current year increase/decrease (%)-37.86% |
2020 / 04 | Revenue for the month164,020 | Increase/decrease vs same month last year (%)-24.10% | Cumulative revenue for the year469,891 | Current year increase/decrease (%)-33.66% |
2020 / 05 | Revenue for the month172,831 | Increase/decrease vs same month last year (%)-19.66% | Cumulative revenue for the year642,723 | Current year increase/decrease (%)-30.40% |
2020 / 06 | Revenue for the month185,729 | Increase/decrease vs same month last year (%)-2.24% | Cumulative revenue for the year828,452 | Current year increase/decrease (%)-25.60% |
2020 / 07 | Revenue for the month196,881 | Increase/decrease vs same month last year (%)-14.83% | Cumulative revenue for the year1,025,333 | Current year increase/decrease (%)-23.74% |
2020 / 08 | Revenue for the month196,586 | Increase/decrease vs same month last year (%)-22.62% | Cumulative revenue for the year1,221,919 | Current year increase/decrease (%)-23.57% |
2020 / 09 | Revenue for the month205,850 | Increase/decrease vs same month last year (%)-11.50% | Cumulative revenue for the year1,427,770 | Current year increase/decrease (%)-22.03% |
2020 / 10 | Revenue for the month206,134 | Increase/decrease vs same month last year (%)0.75% | Cumulative revenue for the year1,633,903 | Current year increase/decrease (%)-19.74% |
2020 / 11 | Revenue for the month226,507 | Increase/decrease vs same month last year (%)-10.10% | Cumulative revenue for the year1,860,410 | Current year increase/decrease (%)-18.68% |
2020 / 12 | Revenue for the month227,893 | Increase/decrease vs same month last year (%)-20.73% | Cumulative revenue for the year2,088,304 | Current year increase/decrease (%)-18.91% |
Cumulative | Revenue for the month2,088,304 |
The final revenue figures are based on the financial reports certified by the accountants.