2018 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2018 / 01 | Revenue for the month204,151 | Increase/decrease vs same month last year (%)19.79% | Cumulative revenue for the year204,151 | Current year increase/decrease (%)19.79% |
2018 / 02 | Revenue for the month57,148 | Increase/decrease vs same month last year (%)-35.01% | Cumulative revenue for the year261,299 | Current year increase/decrease (%)44.51% |
2018 / 03 | Revenue for the month177,493 | Increase/decrease vs same month last year (%)18.52% | Cumulative revenue for the year438,792 | Current year increase/decrease (%)32.73% |
2018 / 04 | Revenue for the month195,328 | Increase/decrease vs same month last year (%)30.24% | Cumulative revenue for the year634,120 | Current year increase/decrease (%)31.96% |
2018 / 05 | Revenue for the month222,265 | Increase/decrease vs same month last year (%)49.33% | Cumulative revenue for the year856,385 | Current year increase/decrease (%)36.07% |
2018 / 06 | Revenue for the month221,882 | Increase/decrease vs same month last year (%)41.16% | Cumulative revenue for the year1,078,267 | Current year increase/decrease (%)37.08% |
2018 / 07 | Revenue for the month232,220 | Increase/decrease vs same month last year (%)58.67% | Cumulative revenue for the year1,310,487 | Current year increase/decrease (%)40.47% |
2018 / 08 | Revenue for the month249,737 | Increase/decrease vs same month last year (%)47.65% | Cumulative revenue for the year1,560,224 | Current year increase/decrease (%)41.57% |
2018 / 09 | Revenue for the month263,663 | Increase/decrease vs same month last year (%)59.72% | Cumulative revenue for the year1,823,886 | Current year increase/decrease (%)43.94% |
2018 / 10 | Revenue for the month226,176 | Increase/decrease vs same month last year (%)19.48% | Cumulative revenue for the year2,050,062 | Current year increase/decrease (%)40.76% |
2018 / 11 | Revenue for the month239,633 | Increase/decrease vs same month last year (%)19.98% | Cumulative revenue for the year2,289,695 | Current year increase/decrease (%)38.25% |
2018 / 12 | Revenue for the month257,595 | Increase/decrease vs same month last year (%)26.60% | Cumulative revenue for the year2,547,291 | Current year increase/decrease (%)36.61% |
Cumulative | Revenue for the month2,547,291 |
The final revenue figures are based on the financial reports certified by the accountants.