2021 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2021 / 01 | Revenue for the month168,606 | Increase/decrease vs same month last year (%)94.06% | Cumulative revenue for the year168,606 | Current year increase/decrease (%)94.06% |
2021 / 02 | Revenue for the month59,157 | Increase/decrease vs same month last year (%)-19.72% | Cumulative revenue for the year227,763 | Current year increase/decrease (%)41.84% |
2021 / 03 | Revenue for the month210,466 | Increase/decrease vs same month last year (%)44.85% | Cumulative revenue for the year438,230 | Current year increase/decrease (%)43.27% |
2021 / 04 | Revenue for the month200,642 | Increase/decrease vs same month last year (%)22.33% | Cumulative revenue for the year638,871 | Current year increase/decrease (%)35.96% |
2021 / 05 | Revenue for the month170,333 | Increase/decrease vs same month last year (%)-1.45% | Cumulative revenue for the year809,204 | Current year increase/decrease (%)25.90% |
2021 / 06 | Revenue for the month185,737 | Increase/decrease vs same month last year (%)0.00% | Cumulative revenue for the year994,941 | Current year increase/decrease (%)20.10% |
2021 / 07 | Revenue for the month196,217 | Increase/decrease vs same month last year (%)-0.34% | Cumulative revenue for the year1,191,158 | Current year increase/decrease (%)16.17% |
2021 / 08 | Revenue for the month197,376 | Increase/decrease vs same month last year (%)0.40% | Cumulative revenue for the year1,388,534 | Current year increase/decrease (%)13.64% |
2021 / 09 | Revenue for the month198,687 | Increase/decrease vs same month last year (%)-3.48% | Cumulative revenue for the year1,587,221 | Current year increase/decrease (%)11.17% |
2021 / 10 | Revenue for the month205,835 | Increase/decrease vs same month last year (%)-0.14% | Cumulative revenue for the year1,793,056 | Current year increase/decrease (%)9.74% |
2021 / 11 | Revenue for the month238,524 | Increase/decrease vs same month last year (%)5.31% | Cumulative revenue for the year2,031,580 | Current year increase/decrease (%)9.20% |
2021 / 12 | Revenue for the month245,883 | Increase/decrease vs same month last year (%)7.89% | Cumulative revenue for the year2,277,463 | Current year increase/decrease (%)9.06% |
Cumulative | Revenue for the month2,277,463 |
The final revenue figures are based on the financial reports certified by the accountants.