2019 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2019 / 01 | Revenue for the month179,192 | Increase/decrease vs same month last year (%)-12.23% | Cumulative revenue for the year179,192 | Current year increase/decrease (%)-12.23% |
2019 / 02 | Revenue for the month91,612 | Increase/decrease vs same month last year (%)60.32% | Cumulative revenue for the year270,805 | Current year increase/decrease (%)3.64% |
2019 / 03 | Revenue for the month221,454 | Increase/decrease vs same month last year (%)25.42% | Cumulative revenue for the year492,258 | Current year increase/decrease (%)12.42% |
2019 / 04 | Revenue for the month216,087 | Increase/decrease vs same month last year (%)10.63% | Cumulative revenue for the year708,345 | Current year increase/decrease (%)11.87% |
2019 / 05 | Revenue for the month215,125 | Increase/decrease vs same month last year (%)-3.61% | Cumulative revenue for the year923,471 | Current year increase/decrease (%)7.83% |
2019 / 06 | Revenue for the month190,013 | Increase/decrease vs same month last year (%)-14.38% | Cumulative revenue for the year1,113,483 | Current year increase/decrease (%)3.27% |
2019 / 07 | Revenue for the month231,150 | Increase/decrease vs same month last year (%)-0.46% | Cumulative revenue for the year1,344,633 | Current year increase/decrease (%)2.61% |
2019 / 08 | Revenue for the month254,060 | Increase/decrease vs same month last year (%)1.73% | Cumulative revenue for the year1,598,693 | Current year increase/decrease (%)2.47% |
2019 / 09 | Revenue for the month232,590 | Increase/decrease vs same month last year (%)-11.79% | Cumulative revenue for the year1,831,283 | Current year increase/decrease (%)0.44% |
2019 / 10 | Revenue for the month204,603 | Increase/decrease vs same month last year (%)-9.54% | Cumulative revenue for the year2,035,887 | Current year increase/decrease (%)-0.66% |
2019 / 11 | Revenue for the month251,956 | Increase/decrease vs same month last year (%)5.14% | Cumulative revenue for the year2,287,843 | Current year increase/decrease (%)-0.08% |
2019 / 12 | Revenue for the month287,476 | Increase/decrease vs same month last year (%)11.60% | Cumulative revenue for the year2,575,319 | Current year increase/decrease (%)1.10% |
Cumulative | Revenue for the month2,575,319 |
The final revenue figures are based on the financial reports certified by the accountants.