2025 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2025 / 01 | Revenue for the month146,983 | Increase/decrease vs same month last year (%)-31.25% | Cumulative revenue for the year146,983 | Current year increase/decrease (%)-31.25% |
2025 / 02 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 03 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 04 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 05 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 06 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 07 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 08 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 09 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 10 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 11 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2025 / 12 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
Cumulative | Revenue for the month146,983 |
The final revenue figures are based on the financial reports certified by the accountants.