2017 Self-assessed Consolidated Revenue Report | ||||
---|---|---|---|---|
Unit: NT$ (thousand) | ||||
Month | Revenue for the month | Increase/decrease vs same month last year (%) | Cumulative revenue for the year | Current year increase/decrease (%) |
2017 / 01 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2017 / 02 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2017 / 03 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2017 / 04 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2017 / 05 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2017 / 06 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2017 / 07 | Revenue for the month- | Increase/decrease vs same month last year (%)- | Cumulative revenue for the year- | Current year increase/decrease (%)- |
2017 / 08 | Revenue for the month169,143 | Increase/decrease vs same month last year (%)7.51% | Cumulative revenue for the year1,102,064 | Current year increase/decrease (%)12.96% |
2017 / 09 | Revenue for the month165,078 | Increase/decrease vs same month last year (%)23.47% | Cumulative revenue for the year1,267,142 | Current year increase/decrease (%)14.23% |
2017 / 10 | Revenue for the month189,295 | Increase/decrease vs same month last year (%)24.26% | Cumulative revenue for the year1,456,437 | Current year increase/decrease (%)15.44% |
2017 / 11 | Revenue for the month199,735 | Increase/decrease vs same month last year (%)17.90% | Cumulative revenue for the year1,656,172 | Current year increase/decrease (%)15.73% |
2017 / 12 | Revenue for the month211,257 | Increase/decrease vs same month last year (%)13.47% | Cumulative revenue for the year18,677,429 | Current year increase/decrease (%)15.47% |
Cumulative | Revenue for the month1,867,429 |
The final revenue figures are based on the financial reports certified by the accountants.