Investment Zone
Investor Relations
Dividend policy
Dividend distribution over the years | |||||
---|---|---|---|---|---|
Year | Dividends(NT$/ BAGIKAN) | EX-INTEREST TRADING DAY | Record Date | Dividend Payment Date | |
Stock Dividends | Cash Dividends | ||||
2024H1 | - | 9.0 | 2024-09-24 | 2024-09-30 | 2024-10-21 |
2023H2 | - | 3.0 | 2024-07-01 | 2024-07-07 | 2024-07-29 |
2023H1 | - | 6.0 | 2023-11-01 | 2023-11-07 | 2023-11-29 |
2021H2 | - | 4.0 | 2022-04-28 | 2022-05-06 | 2022-05-27 |
2021H1 | - | 8.0 | 2021-11-02 | 2021-11-08 | 2021-11-26 |
2020 | - | 8.0 | 2021-07-19 | 2021-07-25 | 2021-08-11 |
2019 | - | 2.0 | 2020-07-13 | 2020-07-19 | 2020-08-07 |
2018 | - | 2.0 | 2019-07-04 | 2019-07-10 | 2019-08-01 |
2017 | - | 1.6 | 2018-07-12 | 2018-07-20 | 2018-08-09 |
2016 | 0.3 | 2.5 | - | 2017-06-18 | 2017-06-20 |
Information for Shareholders
Title
Release Date
Investor Conference
TOP