Investment Zone
Investor Relations
Dividend policy
| Dividend distribution over the years | |||||
|---|---|---|---|---|---|
| Year | Dividends(NT$/ BAGIKAN) | EX-INTEREST TRADING DAY | Record Date | Dividend Payment Date | |
| Stock Dividends | Cash Dividends | ||||
| 2024 H1 | - | 9.0 | 1970-01-01 | 1970-01-01 | 1970-01-01 |
| 2023 H2 | - | 3.0 | 1970-01-01 | 1970-01-01 | 1970-01-01 |
| 2023 H1 | - | 6.0 | 1970-01-01 | 1970-01-01 | 1970-01-01 |
| 2021 H2 | - | 4.0 | 1970-01-01 | 1970-01-01 | 1970-01-01 |
| 2021 H1 | - | 8.0 | 1970-01-01 | 1970-01-01 | 1970-01-01 |
| 2020 | - | 8.0 | 2021-07-19 | 2021-07-25 | 2021-08-11 |
| 2019 | - | 2.0 | 2020-07-13 | 2020-07-19 | 2020-08-07 |
| 2018 | - | 2.0 | 2019-07-04 | 2019-07-10 | 2019-08-01 |
| 2017 | - | 1.6 | 2018-07-12 | 2018-07-20 | 2018-08-09 |
| 2016 | 0.3 | 2.5 | - | 2017-06-18 | 2017-06-20 |
Information for Shareholders
Title
Release Date
Investor Conference
TOP