Into the Woods
KD FLOORING
Wood flooring has silently invaded into our most intimate place – home. When it comes to wood flooring selection, customers tend to put their emphasis on texture and the origin of wood plus the process of treatment are often neglected. Thus, Keding Enterprises has devoted to launch engineered hand scraped wood flooring and at the same time provide transparent purchase information, enabling our customers to enjoy a secure and satisfactory product.
Testing Standard
Testing item | Standard | Wualification | KD Flooring | Commerciallyavailable composite wood flooring |
Flammability test | CNS 7614 | Length of carbonization≦ 5cm; No remaining flame; 1 minute after, there will be no afterglow | Grade1 | Length ofcarbonization >5cm |
Adhesion | CNS 10757 | 10 points(no delaminating) | 10 points | Seriouslydelaminating |
Alkali Resistance | CNS 10757 | Unchanged(Qualified) | Normal | Fading, and flaking paint |
Acid Resistance | CNS 10757 | Unchanged(Qualified) | Normal | Fading, and flaking paint |
Stain Resistance | CNS 10757 | Add coffee and ethanol to the sample and let it stand for 16 to 24 hours without any change | Unchanged | Difficult to remove atains |
Moisture content | GB-T 18103-2013 | ≦ 5~14% | 8.6% | 5~25% |
Tongue-and-groove notch | CNS 11342 | No>1mm gap | No>1mm gap; Accessibility | Rough; 3~8mm gap |
Soakingdelaminating test | CNS 11342 | Remaining length of laminating> 2/3 | No delaminating | Length of delaminating >1/3 |
Height difference between joints | CNS 11342 | ≦ 0.3mm | 0.2mm | 0.3~1mm |
Abrasion test | CNS 11342 | The base material does not reveal;Sand paper with a load of 1000 grams and 100 rotations | No significant change | Base material reveal. Over 0.15g abrasion loss for each 100 rotations |
Flexure property | CNS 11342 | The difference between the two deflections ≦ 3.5mm | Qualified (1.2mm) | 5~15mm |
Thickness swellingrate due to water absorption | CNS 11342 | Thickness swellingrate due to water absorption ≦20% | 2% | 20~40% |
Emission of formaldehyde | CNS 11342 | ≦0.05 mg/L | Undetected | 1.5~20 mg/L |
Heavy metals | Green BuildingMaterial testing method | T-Ag <0.05 mg/LT-As <0.3 mg/LT-Cd <0.3 mg/LCr+6 <1.5 mg/LT-Cu <0.15 mg/LT-Hg <0.005 mg/LT-Pb <0.3 mg/L | Qualified | Contain toxicchemicals like Ag、Pb、Cd |
Toluene and Ethylbenzene | Green BuildingMaterial testing method | VOCemission standard: E2 | Undetected | TVOC 0.2~20 mg/m2. hrFormaldehyde 0.1~10 mg/m2.hr |
Bend, Warp and Twist | CNS 11342 | Thord height of bend for composite wood flooring should be less than 1mm in elevated floors, and less than 0.5mm for floating floors. | Qualified (0.4mm) | 0.5mm-2mm |
Manufacturing Process
KD Wood flooring | Commercially available composite wood flooring | |
Size | made of golden ratio, creating unbelievable visual esthetics. | Either too small to be great, or too large to reach delicacy. |
Deformation | Take the “Prestressed Concrete” measure, hard to deform. | Without any treatments, easy to deform. |
Surface Materials Treatment | Soaked in the water of 90℃~95℃in a vacuum for 7 days to create clear and distinguished wood grains. | Made of poor quality materials, knots are perceivable but the wood grains are unperceivable. |
TOP